Howdy Super Friends! Welcome to your weekly installment of Final Order Cutoff Roundup! Final Order Cutoff (FOC) happens every week and is our last chance to adjust our ordering numbers on books before they ship out to us!
ALL COMIC REQUESTS ARE DUE ON SUNDAY, 11/22 by 10:00 AM MST! Most of the comics are in-store on 12/23!
If you would like to SUBSCRIBE to any of these titles so that you receive them monthly in your hold slot PLEASE comment SUB and the title.
If you would like to just PULL a copy (or multiple copies) of any of these titles, PLEASE comment PULL and the title.
If you are just PULLING books, please put them in the comments in the following format:
Item Code Name Quantity
MAR231658 TMNT Sat Morn Adv Cont #1 Cvr A 2 copies
The Item Code can be found in the body of text at the bottom of the post!
Covers in BOLD did not have images at the time of this write-up!
Covers in Itallic and Underlined are done by local creators!
Image Comics:
Vampire On Aisle 6 #1 (of 3)! LUKA CLAIMS TO BE A VAMPIRE. HE’S TRAPPED IN A MASCOT-THEMED SUPERSTORE, THE SUN WON’T SET FOR ANOTHER TEN HOURS, AND HE’S JUST MADE HIS FIRST KILL. After being bitten by a mysterious man at the end of an unfortunate week, Luka begins experiencing vampiric symptoms including a newfound bloodlust, a shattered reflection, and an unwillingness to go outside. His life begins unravelling, but not to worry: It’s All Just Meat!
1026IM0277 Cover A by Zoe Thorogood $3.99
1026IM0278 Cover B by Zoe Thorogood $3.99
1026IM0279 Cover C by Joe Whiteford $3.99
1026IM0280 Cover D Blank $4.99
Marvel:
Challenges of Doom Magneto #1 (One-Shot)! No one, alive or dead, can match the might of DOCTOR DOOM! Victor Von Doom stands apart from them all, particularly as pertains to power -- who else can wield so adeptly the very forces of our universe at the level of atoms and electrons? Well... there may be one. The Master of Magnetism, great foe and ally of the X-Men, mutant leader standing tall astride a world that thrums with metallic promise: MAGNETO!
(NOTE: If you are subbed to Doomquest, this one-shot will be auto-pulled for you, unless you ask us NOT to!)
75960621691800111 Main cover by Fabrizio De Tommasso $4.99

75960621691800121 Variant by Dave Wachter $4.99
75960621691800131 Variant by Peach Momoko $4.99
Star Wars/Marvel Hope Assembles #1 (of 6)! THE BIGGEST CROSSOVER OF THE CENTURY!!! A GALAXY FAR, FAR AWAY is headed to the "World Outside Your Window." To celebrate the 50th anniversary of STAR WARS, Marvel Comics and Lucasfilm Publishing present STAR WARS/MARVEL: HOPE ASSEMBLES, the first-ever crossover between the two legendary franchises. Written by KEVIN SMITH and drawn by DAVID MARQUEZ, the six-issue limited series brings together heroes and villains from both universes as the AVENGERS, SPIDER-MAN, LUKE SKYWALKER, PRINCESS LEIA, HAN SOLO, DARTH VADER, DOCTOR DOOM and more collide in an epic adventure. After a reality-shattering spell causes the events of A NEW HOPE to unfold on EARTH-616, two iconic universes meet on the page for the very first time.
(NOTE: If you are subbed to ANY Star Wars series, OR Avengers, you will be auto-subbed to this new series, unless you ask us NOT to!)
75960621652900111 Main CONNECTING cover by David Marquez $5.99
75960621652900121 Alliance variant by Alex Ross $5.99
75960621652900131 Battle variant by Kaare Andrews $5.99
75960621652900141 A New Hope var by Cory Smith $5.99
75960621652900151 Crossover var by Rafael Albuquerque $5.99
75960621652900161 Retro variant by Dan Jurgens $5.99
75960621652900171 Foil variant by Mateo Lolli $11.99
Boom Studios:
Hellraiser Hellbound Hearts #1! Horror guru Mike Costa (TV’s Lucifer) and artist Jan Bazaldua (Loki) kick off a new direction in Clive Barker’s gripping Hellraiser mythos! A new era of suffering begins! It’s been 40 years since Clive Barker introduced the world to new realms horror and sensation. Now, in 2027, Hell is closer than ever. A desperate group of friends—scarred, flawed, and totally unprepared for what’s about to happen—are trying to keep the Puzzle Box from ever being opened again. But there’s more than one Box out there now, and an infinite amount of sex, violence, pain, and desire for them to fall prey to in this new ongoing series. This series is going to look deep into our souls and ask us to confront uncomfortable questions about the nature of humanity. Why do we crave pain? Why do we find horror beautiful? What is it in our souls that runs hiding in a closet every night?
(NOTE: If you were subbed to the Hellraiser Resurrections series, you will be auto-subbed to this new one, unless you ask us NOT to!)
84428401393201011 Cover A by Jim Cheung $4.99
84428401393201021 Cover B by Jan Bazaldua $4.99
84428401393201031 Cover C Cenobite Bag Var $6.99
84428401393201041 Cover D Blank $4.99
84428401393201091 Cover I by Mark Spears $4.99
84428401393201101 Cover J by Jim Cheung $4.99
Dynamite:
Monstervision Featuring Joe Bob Briggs And Darcy #1! JOE BOB BRIGGS, the undisputed Master of the Drive-In, makes his Dynamite debut in his first-ever comic book series! Dynamite Entertainment proudly presents Monster Vision! Join Joe Bob - joined by Darcy - on an outrageous deep-fried adventure as the pair go monster hunting in the true spirit of the Drive-In! Grab a Lone Star Beer (if you're of age!) and join the fun and thrills this December... Written by David Avallone (Elvira) and drawn by Edu Menna (Vampirella). Joe Bob Briggs is an American syndicated film critic, writer, actor, comic performer, and horror host. He is known for having hosted Joe Bob's Drive-in Theater on The Movie Channel from 1986 to 1996, the TNT series MonsterVision from 1996 to 2000, and The Last Drive-in with Joe Bob Briggs on Shudder beginning in 2018. In 2019, he was named the Rondo Hatton Classic Horror Awards' Monster Kid of the Year, and in 2023 was inducted into the Rondo Hatton Awards' Monster Kid Hall of Fame.
1026DE0665 Cover A by Dave Acosta $4.99
1026DE0666 Cover B by Robert Hack $4.99
1026DE0667 Cover C by Kewber Baal $4.99
1026DE0668 Cover D Photo $4.99
1026DE0669 Cover E blank $4.99
1026DE0672 Cover H Blind Bag $19.99
Red Sonja Solstice Special #1 (One-Shot)! Join the She-Devil of Hyrkania in a solstice celebration that turns quite bloody, truth be told! Sonja, having come into some gold, is celebrating at a tavern. It is midwinter, and people everywhere are celebrating the holiday season - but the tranquility is shattered by a trip to a cursed village, with demons, slaughter and carnage in its wake!
(NOTE: If you are subbed to Red Sonja, this one-shot will be auto-pulled for you, unless you ask us NOT to!)
1026DE0708 Cover A by Francesco Mattina $5.99
1026DE0709 Cover B by Josephine Tomarchio $5.99
1026DE0710 Cover C Cosplay $5.99
1026DE0711 Cover D Blank $5.99
1026DE0714 Cover G Blind Bag $19.99
Mad Cave:
Escape From New York Escape From The North Pole #1 (One-Shot)! Mother Russia never forgets her children… Hard-as-nails antihero Snake Plisskin is dragged to Camp Vincent (AKA Ellesmere Island Containment Facility), the northernmost prison in the world, after being caught smuggling contraband across the border. He’s now in the custody of the Canadian Shield, an organization tasked with patrolling the Arctic and wiping out any Soviet factions that remain following the aftermath of WWIII. Snake is an asset, and they intend to use him. He’s given a choice: track down and rescue Soviet Geneticist Dr. Svetlana Lysenko from a Siberian Bioweapons facility where experiments have mutated into dangerous abominations, or remain on Ellesmere island… Permanently. Acclaimed writer and radio host “Fearless” Fred Kennedy (Dead Romans, Florida Hippopotamus Cocaine Massacre) and fan-favorite artist Danilo Beyruth (Frank Miller Presents: Ancient Enemies, Carnage, Ghost Rider) spearhead one of the wildest installments yet in the beloved action franchise!
(NOTE: If you are subbed to Escape From New York this one-shot will be auto-pulled for you, unless you ask us NOT to!)
1026MA0911 Cover A by Adam Gorham $6.99
1026MA0912 Cover B by Ken Lashley $6.99
Oni Press:
EC Artists From The Abyss: David Lapham #1 (One-shot)! GASP! CHOKE! EC Comics’ celebration of its boldest and bloodiest talents rages forth as comics master and Eisner Award winner David Lapham (Stray Bullets, Detective Comics) takes center stage . . . which is all the more anxiety-inducing when you’re a humanoid insect infected with the urge to kill!Re-presenting Lapham’s greatest and goriest contributions to the new EC Comics canon—featuring taut tales of tension and terror penned by collaborators J. Holtham (EC’s Cruel Universe), Matt Kindt (BRZRKR), Joe R. Lansdale (Jonah Hex: Two-Gun Mojo), and more—for the first time between two covers, this ad-free special also features a brand-new, never-before-seen EC shocker illustrated by Lapham and co-written by Maria Lapham (Underheist)! BZZZ! BZZZ! There’s no swatting this one away . . . especially it weighs 200 pounds and is coming right for you!
(NOTE: If you are subbed to any of the EC horror books, this one-shot will be auto-pulled for you, unless you ask us NOT to!)
64985600986900111 Cover A by David Lapham $5.99
Subsequent Print Speculation Section!
This segment is where we highlight some of the comics that have subsequent printings available at FOC. 2nd + prints are generally smaller print runs than firsts and lately have been commanding higher market prices at release date. Here is your chance to make sure you get them for cover price if you have a hold slot!
Image:
1026IM8057 Chainkata #1 2nd Pt Cover A by Daniel Warren Johnson $3.99
1026IM8058 Chainkata #1 2nd Pt Cover B by Tyrell Cannon $3.99
1026IM8167 Chainkata #1 2nd Pt Cover C by JB Roe $3.99
Who Does Number 2 Work For?
Here are this week’s spotlight on issue #2’s that are on FOC. You may have grabbed issue #1 off the rack this week or last, and if you enjoyed it, please let us know so that we can add it to your pull so you don’t miss out!
Bad Idea:
It Demands Sacrifice #2 (of 4)! Kidnapped by a gang of drugged-out hippie murder cultists, baby goat Bronson is left alone desperately searching for what's left of his family. Trapped inside a nightmarish house of horrors, all he can find are Satanic revelers lost in a depraved frenzy of drugs, blood, sex, and violence. But this isn’t just a party. Tonight's the night, Magus, the cult's self-proclaimed Dark Prince, brings about the end of the world. All he needs is a blood sacrifice to summon his master, the ancient demon Asmodeus into our realm... And the ritual calls for goats.
0926BD0580 Cover A by Adam Pollina $5.99
0926BD0581 Cover B by Chloe Brailsford $5.99
0926BD0582 Cover C by Ryan Quackenbush $5.99
0926BD8255 Cover F by Jhonen Vasquez $5.99
Dark Horse:
Canto The Clockwork Chronicles #2! Monsters! Mayhem! Canto races to find a cure for Mico’s bizarre illness. He discovers help in the most unlikely place: Lokanar, a robot that sat dormant for more than a century. To save Mico, Canto must follow his new companion across the treacherous Forgotten Isles. His journey brings him face-to-face with creatures hiding in the deep!
76156801660400211 Cover A by Drew Zucker $4.99
76156801660400221 Cover B by Stan Sakai $4.99
76156801660400241 Cover D by Chogrin $4.99
Magic The Gathering Untold Stories of Liliana #2 (of 4)! After her encounter with the cursed Planeswalker Garruk, Liliana turns her attention to the once-devout city of Thraben. But Liliana must first make her way through a bloody battle between holy warriors and the undead if she wishes to find answers from the corrupt church of Avacyn.
76156801633800211 Cover A by Natalia Rerekina $4.99
76156801633800221 Cover B by Simone D’armini $4.99
76156801633800231 Cover C by Nils Hamm $4.99
Image:
Chainkata #2! The lone Chainqueen warrior Luma SelaVer is approached by a rival queendom with a tempting proposition: find the evil that haunts her and her loved ones. It's time to bring the fight to them! THE CHAIN GOES ON FOREVER!
1026IM0324 Cover A by Daniel Warren Johnson $3.99
1026IM0325 Cover B by Daniel Warren Johnson $3.99
1026IM0326 Cover C by Sanford Greene $3.99
1026IM0327 Cover D by Daniel Warren Johnson $3.99
Mad Cave:
Egg Hunt #2 (of 4)! IT ISN'T AFRAID, BUT YOU SHOULD BE. IT ISN'T ALONE, BECAUSE IT HAS HER. IT CAME FROM THREE MILLION LIGHT YEARS AWAY, BUT ITS HOME IS NOW YOUR NEIGHBORHOOD. Piper has a new friend. His fingers are sharp, and he can move very fast, and he has strange eyes. But even a strange friend is better than none at all, and Piper hasn’t had a friend in a long time. Her stepdad, Don, won’t let her play with the other kids, and Mommy has her own scary problems. And now, there are men with suits and guns on every block. They’re hunting for something, a dangerous intruder, so they say. As long as Piper and her friend stay hidden, they’ll be safe. Home is safe. Family is safe. These are things Piper believes. But now her world is changing fast. Benjamin Percy and Raül Fernández break the faith in the gruesome second installment of the sci-fi horror epic of the year!
1026MA0909 Cover A by Marin Morazzo $4.99
1026MA0910 Cover B by Adam Gorham $4.99
Here is your complete list:
Lunar:
| Code | Title | Retail | Publisher |
| 0826AZ0568 | BONJOUR TRISTESSE HC | 24.99 | ABLAZE |
| 1026AZ0514 | BOOK OF NOSFERATU #2 (OF 4) CVR A TODOR HRISTOV (MR) | 4.99 | ABLAZE |
| 1026AZ0515 | BOOK OF NOSFERATU #2 (OF 4) CVR B TODOR HRISTOV B&W VAR (MR) | 4.99 | ABLAZE |
| 1026AZ0516 | BOOK OF NOSFERATU #2 (OF 4) CVR C MATT GAUDIO JOHN ROMITA JR HOMAGE VAR (MR) | 4.99 | ABLAZE |
| 1026AZ0519 | CIMMERIAN A WITCH SHALL BE BORN #2 (OF 3) CVR A ITO (MR) | 4.99 | ABLAZE |
| 1026AZ0520 | CIMMERIAN A WITCH SHALL BE BORN #2 (OF 3) CVR B LAURANT ASTIER WRAPAROUND VAR (MR) | 4.99 | ABLAZE |
| 0826AZ0578 | GET SCHOOLED TP VOL 06 | 19.99 | ABLAZE |
| 0926AZ0519 | OSAMU TEZUKA TP ABLAZE COLLECTION BOX SET (MR) | 53 | ABLAZE |
| 0926AZ0516 | VALHALLAW #5 (OF 5) CVR A PEDRO R M ANDREO (MR) | 4.99 | ABLAZE |
| 0926BD0580 | IT DEMANDS SACRIFICE #2 (OF 4) CVR A ADAM POLLINA | 5.99 | BAD IDEA |
| 0926BD0581 | IT DEMANDS SACRIFICE #2 (OF 4) CVR B CHLOE BRAILSFORD VAR | 5.99 | BAD IDEA |
| 0926BD0582 | IT DEMANDS SACRIFICE #2 (OF 4) CVR C RYAN QUACKENBUSH VAR | 5.99 | BAD IDEA |
| 0826BD8255 | IT DEMANDS SACRIFICE #2 (OF 4) CVR F JHONEN VASQUEZ VAR | 5.99 | BAD IDEA |
| 1026BD0570 | ODINNS EYE TP | 19.99 | BAD IDEA |
| 0726BD0671 | WARBIRD #3 (OF 4) CVR A ALEX MALEEV | 5.99 | BAD IDEA |
| 0726BD0672 | WARBIRD #3 (OF 4) CVR B MAXI DALLO VAR | 5.99 | BAD IDEA |
| 0726BD0673 | WARBIRD #3 (OF 4) CVR C FRANK QUITELY DESIGN VAR | 5.99 | BAD IDEA |
| 0726BD0674 | WARBIRD #3 (OF 4) CVR D TBA SECRET CODE VAR | 10.99 | BAD IDEA |
| 1026DC0196 | ABSOLUTE BATMAN HC VOL 04 THE STRAW MAN | 29.99 | DC Comics |
| 1026DC0197 | ABSOLUTE BATMAN TP VOL 04 THE STRAW MAN | 19.99 | DC Comics |
| 0926DC0066 | ABSOLUTE CATWOMAN #5 (OF 6) CVR A BENGAL | 4.99 | DC Comics |
| 0926DC0067 | ABSOLUTE CATWOMAN #5 (OF 6) CVR B INHYUK LEE CARD STOCK VAR | 5.99 | DC Comics |
| 0926DC0068 | ABSOLUTE CATWOMAN #5 (OF 6) CVR C JEFF SPOKES CARD STOCK VAR | 5.99 | DC Comics |
| 0926DC0069 | ABSOLUTE CATWOMAN #5 (OF 6) CVR D ISA WORKS CARD STOCK VAR | 5.99 | DC Comics |
| 1026DC0042 | ABSOLUTE WONDER WOMAN #27 CVR A HAYDEN SHERMAN | 4.99 | DC Comics |
| 1026DC0043 | ABSOLUTE WONDER WOMAN #27 CVR B TERRY DODSON & RACHEL DODSON CARD STOCK VAR | 5.99 | DC Comics |
| 1026DC0044 | ABSOLUTE WONDER WOMAN #27 CVR C MARCIO TAKARA CARD STOCK VAR | 5.99 | DC Comics |
| 1026DC0045 | ABSOLUTE WONDER WOMAN #27 CVR D FABRIZIO DE TOMMASO CARD STOCK VAR | 5.99 | DC Comics |
| 1026DC0224 | ANIMAL MAN BY JAMIE DELANO AND STEVE PUGH OMNIBUS HC (MR) | 125 | DC Comics |
| 1026DC0223 | BATGIRL YEAR ONE TP (DC COMPACT COMICS EDITION) | 9.99 | DC Comics |
| 1026DC0203 | BATMAN BAD SEEDS SOWING & REAPING HC | 34.99 | DC Comics |
| 1026DC0204 | BATMAN BAD SEEDS SOWING & REAPING TP | 24.99 | DC Comics |
| 0926DC0180 | BIZARRO YEAR NONE #4 (OF 4) CVR A FRANK QUITELY & NICK PITARRA | 4.99 | DC Comics |
| 0926DC0181 | BIZARRO YEAR NONE #4 (OF 4) CVR B JAVI FERNANDEZ CARD STOCK VAR | 5.99 | DC Comics |
| 0926DC0182 | BIZARRO YEAR NONE #4 (OF 4) CVR C NICK PITARA CARD STOCK VAR | 5.99 | DC Comics |
| 1026DC0171 | BLACK TOWER THE RAVEN CONSPIRACY #5 (OF 6) CVR A MIKE PERKINS (MR) | 3.99 | DC Comics |
| 1026DC0172 | BLACK TOWER THE RAVEN CONSPIRACY #5 (OF 6) CVR B SEBASTIAN FIUMARA CARD STOCK VAR (MR) | 4.99 | DC Comics |
| 1026DC0226 | DC FINEST EVENTS CRISIS ON INFINITE EARTHS TP PART 04 | 39.99 | DC Comics |
| 1026DC0227 | DC FINEST THE WARLORD THIS SAVAGE WORLD TP | 39.99 | DC Comics |
| 1026DC0212 | DC X SONIC THE HEDGEHOG METAL LEGION TP | 17.99 | DC Comics |
| 1026DC0209 | DEATHSTROKE THE TERMINATOR (2026) TP VOL 01 THE KILLER | 17.99 | DC Comics |
| 1026DC0125 | FLASH #40 CVR A GAVIN GUIDRY | 3.99 | DC Comics |
| 1026DC0126 | FLASH #40 CVR B MIRKA ANDOLFO CARD STOCK VAR | 4.99 | DC Comics |
| 1026DC0127 | FLASH #40 CVR C CRYSTAL KUNG CARD STOCK VAR | 4.99 | DC Comics |
| 1026DC8013 | FLASH #40 CVR D DAN MORA HOLIDAY CARD STOCK VAR | 4.99 | DC Comics |
| 1026DC0228 | GREEN ARROW ARCHERS QUEST HC OMNIBUS VOL 02 | 125 | DC Comics |
| 1026DC0138 | GREEN LANTERN #42 CVR A FERNANDO PASARIN & OCLAIR ALBERT CONNECTING (GREEN LANTERN FIRST LIGHT) | 4.99 | DC Comics |
| 1026DC0139 | GREEN LANTERN #42 CVR B SCOTT GODLEWSKI CARD STOCK VAR (GREEN LANTERN FIRST LIGHT) | 5.99 | DC Comics |
| 1026DC0140 | GREEN LANTERN #42 CVR C DAVID AJA CARD STOCK VAR (GREEN LANTERN FIRST LIGHT) | 5.99 | DC Comics |
| 1026DC0141 | GREEN LANTERN #42 CVR D DAN MORA HOLIDAY CARD STOCK VAR (GREEN LANTERN FIRST LIGHT) | 5.99 | DC Comics |
| 1026DC0083 | HARLEY QUINN #69 CVR A BAILIE ROSENLUND | 3.99 | DC Comics |
| 1026DC0084 | HARLEY QUINN #69 CVR B DAVID NAKAYAMA CARD STOCK VAR | 4.99 | DC Comics |
| 1026DC0085 | HARLEY QUINN #69 CVR C TERRY DODSON & RACHEL DODSON CARD STOCK VAR | 4.99 | DC Comics |
| 1026DC0086 | HARLEY QUINN #69 CVR D NIMIT MALAVIA CARD STOCK VAR | 4.99 | DC Comics |
| 1026DC0230 | JLA BOOK 04 TP | 39.99 | DC Comics |
| 1026DC0119 | JUSTICE LEAGUE UNLIMITED #26 CVR A DAN MORA | 4.99 | DC Comics |
| 1026DC0120 | JUSTICE LEAGUE UNLIMITED #26 CVR B MARK SPEARS 3-PART CONNECTING BATMAN CARD STOCK VAR | 5.99 | DC Comics |
| 1026DC0121 | JUSTICE LEAGUE UNLIMITED #26 CVR C MARK SPEARS 3-PART CONNECTING SUPERMAN CARD STOCK VAR | 5.99 | DC Comics |
| 1026DC0122 | JUSTICE LEAGUE UNLIMITED #26 CVR D MARK SPEARS 3-PART CONNECTING WONDER WOMAN CARD STOCK VAR | 5.99 | DC Comics |
| 1026DC0123 | JUSTICE LEAGUE UNLIMITED #26 CVR E JASON GEYER & ALEX SAVIUK BLACK CANARY SUPER POWERS ACTION FIGURE CARD STOCK VAR | 5.99 | DC Comics |
| 1026DC0124 | JUSTICE LEAGUE UNLIMITED #26 CVR F DAN MORA HOLIDAY CARD STOCK VAR | 5.99 | DC Comics |
| 1026DC8285 | JUSTICE LEAGUE UNLIMITED #26 CVR G CLAYTON HENRY VIDEO GAME CARD STOCK VAR | 5.99 | DC Comics |
| 1026DC0101 | SUPERMAN #45 CVR A XERMANICO | 4.99 | DC Comics |
| 1026DC0102 | SUPERMAN #45 CVR B JONBOY MEYERS CARD STOCK VAR | 5.99 | DC Comics |
| 1026DC0103 | SUPERMAN #45 CVR C MARCO MASTRAZZO CARD STOCK VAR | 5.99 | DC Comics |
| 1026DC0104 | SUPERMAN #45 CVR D ALEX ECKMAN-LAWN CARD STOCK VAR | 5.99 | DC Comics |
| 1026DC0105 | SUPERMAN #45 CVR E MARCIAL TOLEDANO VARGAS CARD STOCK VAR | 5.99 | DC Comics |
| 1026DC0106 | SUPERMAN #45 CVR F DAN MORA HOLIDAY CARD STOCK VAR | 5.99 | DC Comics |
| 1026DC0211 | SUPERMAN: KINGDOM OF ZOD TP | 34.99 | DC Comics |
| 1026DC0235 | TEEN TITANS BY GEOFF JOHNS COMPENDIUM 02 TP | 59.99 | DC Comics |
| 1026DC0231 | UNFOLLOW THE COMPLETE COLLECTION TP (MR) | 39.99 | DC Comics |
| 1026DC0184 | WATCHMEN #4 (OF 12) FACSIMILE EDITION CVR A DAVE GIBBONS (MR) | 3.99 | DC Comics |
| 1026DC0185 | WATCHMEN #4 (OF 12) FACSIMILE EDITION CVR B DAVE GIBBONS CARD STOCK VAR (MR) | 4.99 | DC Comics |
| 1026DC0186 | WATCHMEN #4 (OF 12) FACSIMILE EDITION CVR C DAVE GIBBONS FOIL VAR (MR) | 6.99 | DC Comics |
| 1026DC0114 | WONDER WOMAN #40 CVR A DANIEL SAMPERE | 4.99 | DC Comics |
| 1026DC0115 | WONDER WOMAN #40 CVR B DAVID NAKAYAMA CARD STOCK VAR | 5.99 | DC Comics |
| 1026DC0116 | WONDER WOMAN #40 CVR C JULIAN TOTINO TEDESCO CARD STOCK VAR | 5.99 | DC Comics |
| 1026DC0117 | WONDER WOMAN #40 CVR D JAMIE HEWLETT CARD STOCK VAR | 5.99 | DC Comics |
| 1026DC0118 | WONDER WOMAN #40 CVR E DAN MORA HOLIDAY CARD STOCK VAR | 5.99 | DC Comics |
| 1026DC0021 | ZATANNA #9 CVR A JAMAL CAMPBELL | 3.99 | DC Comics |
| 1026DC0022 | ZATANNA #9 CVR B CHRIS SAMNEE CARD STOCK VAR | 4.99 | DC Comics |
| 1026DC0023 | ZATANNA #9 CVR C BELEN ORTEGA CARD STOCK VAR | 4.99 | DC Comics |
| 1026DC0024 | ZATANNA #9 CVR D MICHAEL CHO CARD STOCK VAR | 4.99 | DC Comics |
| 1026DC0025 | ZATANNA #9 CVR E DAN MORA HOLIDAY CARD STOCK VAR | 4.99 | DC Comics |
| 1026DE0586 | ALADDIN #6 CVR A NICOLETTA BALDARI | 4.99 | DYNAMITE Entertainment |
| 1026DE0587 | ALADDIN #6 CVR B TOMMASO RONDA VAR | 4.99 | DYNAMITE Entertainment |
| 1026DE0588 | ALADDIN #6 CVR C ANIMATION ART VAR | 4.99 | DYNAMITE Entertainment |
| 1026DE0589 | ALADDIN #6 CVR D CARTOON HEAD VAR | 4.99 | DYNAMITE Entertainment |
| 1026DE0593 | ARCHIE VS THE TERMINATOR #3 CVR A FRANCESCO FRANCAVILLA | 4.99 | DYNAMITE Entertainment |
| 1026DE0594 | ARCHIE VS THE TERMINATOR #3 CVR B BJORN BARENDS VAR | 4.99 | DYNAMITE Entertainment |
| 1026DE0595 | ARCHIE VS THE TERMINATOR #3 CVR C ROBERT HACK VAR | 4.99 | DYNAMITE Entertainment |
| 1026DE0596 | ARCHIE VS THE TERMINATOR #3 CVR D BILL GALVAN VAR | 4.99 | DYNAMITE Entertainment |
| 1026DE0597 | ARCHIE VS THE TERMINATOR #3 CVR E FRANCESCO FRANCAVILLA METAL PREMIUM VAR | 100 | DYNAMITE Entertainment |
| 1026DE0598 | ARCHIE VS THE TERMINATOR #3 CVR F ROBERT HACK LTD VIRGIN VAR | 50 | DYNAMITE Entertainment |
| 0726DE0812 | GARGOYLES QUEST HC | 24.99 | DYNAMITE Entertainment |
| 0726DE0813 | GARGOYLES QUEST TP | 19.99 | DYNAMITE Entertainment |
| 1026DE0649 | GARGOYLES WINTER SPECIAL 2026 #1 (ONE SHOT) CVR A STEPHEN BYRNE | 5.99 | DYNAMITE Entertainment |
| 1026DE0650 | GARGOYLES WINTER SPECIAL 2026 #1 (ONE SHOT) CVR B GEORGE KAMBADAIS VAR | 5.99 | DYNAMITE Entertainment |
| 1026DE0651 | GARGOYLES WINTER SPECIAL 2026 #1 (ONE SHOT) CVR C DREW MOSS VAR | 5.99 | DYNAMITE Entertainment |
| 1026DE0652 | GARGOYLES WINTER SPECIAL 2026 #1 (ONE SHOT) CVR D DOMENICO CARBONE VAR | 5.99 | DYNAMITE Entertainment |
| 1026DE0653 | GARGOYLES WINTER SPECIAL 2026 #1 (ONE SHOT) CVR E BLANK AUTHENTIX VAR | 5.99 | DYNAMITE Entertainment |
| 1026DE0654 | GARGOYLES WINTER SPECIAL 2026 #1 (ONE SHOT) CVR F PREMIUM MYSTERY BLIND BAG VAR | 19.99 | DYNAMITE Entertainment |
| 0926DE0697 | HARLEY QUINN X ELVIRA HC SIGNED BY ELVIRA | 249.99 | DYNAMITE Entertainment |
| 1026DE0658 | INFECTED BY ART HC VOL 14 | 39.99 | DYNAMITE Entertainment |
| 1026DE0659 | LION KING #9 CVR A EDWIN GALMON | 4.99 | DYNAMITE Entertainment |
| 1026DE0660 | LION KING #9 CVR B STORYBOOK ART VAR | 4.99 | DYNAMITE Entertainment |
| 1026DE0661 | LION KING #9 CVR C CIRIO CANGIALOSI VAR | 4.99 | DYNAMITE Entertainment |
| 1026DE0662 | LION KING #9 CVR D WRAPPING PAPER VAR | 4.99 | DYNAMITE Entertainment |
| 1026DE0665 | MONSTERVISION FEATURING JOE BOB BRIGGS AND DARCY #1 CVR A DAVE ACOSTA | 4.99 | DYNAMITE Entertainment |
| 1026DE0666 | MONSTERVISION FEATURING JOE BOB BRIGGS AND DARCY #1 CVR B ROBERT HACK VAR | 4.99 | DYNAMITE Entertainment |
| 1026DE0667 | MONSTERVISION FEATURING JOE BOB BRIGGS AND DARCY #1 CVR C KEWBER BAAL VAR | 4.99 | DYNAMITE Entertainment |
